Tuition, Schedule and Fees-Early Childhood and Girls
GRADE: | MUST BE BORN BETWEEN: | SCHEDULE: | TUITION: | |
---|---|---|---|---|
Gesher Aleph | October 1, 2021 | March 30, 2022 | M-Th: 8:45-3:45 F: 8:45-1:00 *Early Care 7:45-8:45 | $15,000 (hot lunch included) |
Gesher Bet | April 1, 2021 | September 30, 2021 | M-Th: 8:45-3:45 F: 8:45-1:00 *Early Care 7:45-8:45 | $15,000 (hot lunch included) |
Gesher Aleph- Half Day | October 1, 2021 | March 30, 2022 | M-F: 8:45-12:00 *Early Care 7:45-8:45 | $13,450 (hot lunch included) |
Gesher Bet- Half Day | April 1, 2021 | September 30, 2021 | M-F: 8:45-12:00 *Early Care 7:45-8:45 | $13,450 (hot lunch included) |
Nursery | October 1, 2020 | September 30, 2021 | M-Th: 8:45-3:45 F: 8:45-1:00 *Early Care 7:45-8:45 | $15,000 (hot lunch included) |
Kindergarten | October 1, 2019 | September 30, 2020 | M-Th: 8:45-3:45 F: 8:45-1:00 *Early Care 7:45-8:45 | $15,000 (hot lunch included) |
Pre1 Girls | October 1, 2018 | September 30, 2019 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
1st Grade Girls | October 1, 2017 | September 30, 2018 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
2nd Grade Girls | October 1, 2016 | September 30, 2017 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
3rd Grade Girls | October 1, 2015 | September 30, 2016 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
4th Grade Girls | October 1, 2014 | September 30, 2015 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
5th Grade Girls | October 1, 2013 | September 30, 2014 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
6th Grade Girls | October 1, 2012 | September 30, 2013 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
7th Grade Girls | October 1, 2011 | September 30, 2012 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
8th Grade Girls | October 1, 2010 | September 30, 2011 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
Tuition, Schedule and Fees Boys
GRADE: | MUST BE BORN BETWEEN: | SCHEDULE: | TUITION: | |
---|---|---|---|---|
Pre1 Boys | October 1, 2018 | September 30, 2019 | M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
1st Grade Boys | October 1, 2017 | September 30, 2018 | S: 9:00-12:00 M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
2nd Grade Boys | October 1, 2016 | September 30, 2017 | S: 9:00-12:00 M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
3rd Grade Boys | October 1, 2015 | September 30, 2016 | S: 9:00-12:00 M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
4th Grade Boys | October 1, 2014 | September 30, 2015 | S: 9:00-12:00 M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
5th Grade Boys | October 1, 2013 | September 30, 2014 | S: 9:00-12:00 M-Th: 8:20-3:45 F: 8:20-1:00 | $21,000 |
6th Grade Boys | October 1, 2012 | September 30, 2013 | S: 9:00-12:00 M-Th: 8:20-4:30 F: 8:20-1:00 | $21,000 |
7th Grade Boys | October 1, 2011 | September 30, 2012 | S: 8:30-12:00 M-Th: 8:00-4:30 F: 8:00-1:00 | $21,000 |
8th Grade Boys | October 1, 2010 | September 30, 2011 | S: 8:30-12:00 M-Th: 8:00-4:30 F: 8:00-1:00 | $21,000 |
Fees
Registration Fee (per student): $950 ($725 if received in office on or before Wednesday, April 8th)
Scrip Deposit: $400 in two postdated checks or purchase $8,000 in Scrip (checks should be dated January 14th, 2025 and June 29th, 2025)
PTA Fee: $100 (due on September 1st, 2024)
Hot Lunch 5 Days/week: $1,350
All families are required to volunteer 20 service hours per year at the school. Families who wish to opt out of the service hours must donate or raise $1,000.
Special Fees
Graduation Fee (8th Grade): $700 (due on September 1, 2024)
Bat Mitzva Fee (6th Grade Girls): $200 (due on September 1, 2024)
Security: $600 + ($500 for 2023-2024, if applicable)
*Preschool Early Care (optional): $800
Payment Options
Monthly via Smart Tuition:
Ten Months: August 2019 until May 2020
Eleven months: July 2019 until May 2020
Payment in full: Families who wish to pay the tuition and fees in full, will receive at 4% discount if paid in full by June 15, 2019
Periodic Installments: Manual checks dated August 19, 2019, November 19, 2019 and February 19, 2019
Multiple Child Discount: 3 children attending full day, receive 5% discount off of tuition (not fees)
4 or more children attending full day, receive 10% off of tuition (not fees)
Financial aid recipients are not eligible for this discount